Tecalemit have developed a 4.0t capacity lift specifically for installation into pre-existing MOT lift excavations. The Quadra compact lift meets UK MOT testing specifications for Class IV ATL & OPTL testing. The lift has a shallow profile and a slightly narrower overall width than the standard Quadra ATL lift; this allows the lift to be installed into many floor recesses, prepared for both Tecalemit and other lift manufacturers’ Class IV MOT lifts.
The lift platforms cross members and columns are manufactured from top grade materials to ensure longevity and performance without deflection and distortion. The Quadra Compact SF/9259 Class IV ATL/OPTL lift conforms to EN 1493 and CE requirements for lifting equipment.
Minimum height | 145mm |
---|---|
Raised height | 1820mm |
Motor supply | 3.0kW |
Maximum load | 4000kg |
Lifting time | 50 secs |
Lowering time | 45 secs |
Net weight | 800kg |
Power supply | 3ph 400V 50Hz / 1ph 230V 50Hz |
Fused isolator rating | 3ph 20 amp / 1ph 30 amp |
Surface mounted lift No cost option please specify at time of ordering | |
---|---|
SF/9057 | Lift upgrade to 5.2m platform |
SF/9057/4 | Lift upgrade to 5.2m platform Geometry Lift |
SF/9257/4 | Lift upgrade to 5.7m platform Geometry lift |
4P1ph | Upgrade to 1ph version of lift |
SS/8829/P | Jacking beam upgrade to Air operated |
SS/8839UP | Upgrade to 3T manual for higher capacity lifts in ATL Bay (2T to 3T manual) - only if upgrade to SF/9057, SF/9057/4, SF/9257 or SF/9257/4 is selected |
SS/8839UP/P | Upgrade to 3T air operated for higher capacity lifts in ATL Bay (2T manual to 3T air) - only if upgrade to SF/9057, SF/9057/4, SF/9257 or SF/9257/4 is selected |
DE/7288 | Inst Beam tester – standard, including installation |
DE/7588 | Inst Beam tester - laser type and RS232 connectivity, including installation |
OA/60355 | Transverse laser alignment for DE/7588 |
Tecalemit Garage Equipment Company Limited
Eagle Rd, Langage Business Park, Plymouth, PL7 5JY, United Kingdom